Cookies Policy (Corporate)
Privacy Policy | Terms of Use | Information Security | Cookies (Corporate) | Cookies (CX Platform) | Privacy (PII) | GDPR
Cookies Policy | Corporate (iperceptions/Astute VoC)
YOUR CONSENT
By using our website https://iperceptions.com (our “Website”) and our products located at ips-portal.iperceptions.com and active-research.iperceptions.com (our “Products” ) you consent to the use of cookies in accordance with this Cookies policy. You will have seen a pop up to this effect on your first visit to this website; although it will not usually appear on subsequent visits, you may withdraw your consent at any time by following the instructions below.
What are cookies?
Cookies are small text files, which contain small amounts of information, that are placed on your device. Your internet browser sends these cookies back to the website every time you visit the site, so the website can recognize your device. A cookie will not access any information other than the information you provide to us when you visit the website. We use Cookies and other technologies to help personalize and improve our Visitor’s online experience and the overall quality of the Services.. For more information about cookies, please visit www.allaboutcookies.org or www.aboutcookies.org.
You’ll find at the end of this Policy, the definition of each categories of cookies we are using and the list of all cookies we are using on our Website and Products. These cookies car be divided in two main types of cookies: the first-party cookies (these are set by our Website and Products when you are visiting them), and the third-party cookies (these are set by other sites or applications). Note that this Cookies policy does not apply to, and we are not responsible for, the privacy practices of third party websites which may be linked to or accessible through this website. Our website also carries embedded ‘share’ buttons to enable you to easily share articles with your friends through a number of popular social networks. These social networking sites may set a cookie when you are also logged in to their service. We do not control the dissemination of these cookies and you should check the relevant third-party websites for more information about these.
How to disable cookies?
If you do not agree to the use of these cookies please disable them by using the automated disabling tool where available or you can do it through your browser settings. The help function within your browser should tell you how. To find out more about cookies, including how to see what cookies have been set and how to manage and delete them please visit http://www.allaboutcookies.org/. If you would like more information about the cookies used by these third-party websites, as well as information on how to restrict or block them, please see their individual privacy policies.
Some of the services will not function so well if cookies are disabled. Note that the strictly necessary cookies cannot be disabled as they are necessary to the operation of the Website and our Products.
After your initial visit to our Website or our Product we may change the cookies we use. This cookies policy will always allow you to know who is placing cookies, for what purpose and give you the means to disable them so you should check it from time to time.
Other analytics and metrics tools
Our marketing emails make use of a “Clear Image” (gif) to track, in aggregate, the results of an email campaign. If you wish to turn off this tracking, you can do so by turning off the images in the email itself. We also may use tools to monitor, in aggregate, the effectiveness of our communications with subscribers to our updates, including email tracking, which records when an email update from us is opened and/or how many links are clicked within the message. We can also use things like web beacons, clear GIFs, page tags and web bugs to understand how people are using them and to target advertising to them. They usually take the form of a small, transparent image that is embedded in a web page or email. They work with cookies and capture data like your IP address, when you viewed the page or email, what device you were using and where you were. You can change your browser’s settings so it’ll tell you when cookies get sent to it or others tools are used. Check the Help section in your browser for more info.
DEFINITIONS
Necessary cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences cookies
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics cookies
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Performance cookies
Performance cookies are used to track what web server served you your content the last time so that it’s faster to get updated content the next time you visit the site.
COOKIES SET BY IPERCEPTIONS WEBSITE
If content on this page does not appear in your language of choice, please use a different browser.
Applies to www.iperceptions.com and active.iperceptions.com
Your consent applies to the following domains: www.iperceptions.com
Cookie declaration last updated on 10/28/20 by Cookiebot:
Necessary (12)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | Marketo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfduid | Iperceptions | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP Cookie |
__cfruid | Iperceptions | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
checkForPermission | bidr.io | Determines whether the visitor has accepted the cookie consent box. | 1 day | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
incap_ses_# | MTA | These Cookies improve performance and security on the website and are injected by our CDN provider in every request. They are not used for tracking purpose but to optimize the performance. | Session | HTTP Cookie |
li_gc | Stores the user’s cookie consent state for the current domain | 2 years | HTTP Cookie | |
local_storage_support_test | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML Local Storage | |
PHPSESSID | MTA | Preserves user session state across page requests. | Session | HTTP Cookie |
rc::c | Used in context with video-advertisement. The cookie limits the number of times a visitor is shown the same advertisement-content. The cookie is also used to ensure relevance of the video-advertisement to the specific visitor. | Session | HTML Local Storage | |
visid_incap_# | MTA | These Cookies improve performance and security on the website and are injected by our CDN provider in every request. They are not used for tracking purpose but to optimize the performance. | 1 year | HTTP Cookie |
wistia | Wistia | Supports video functionality | Persistent | HTML Local Storage |
Preferences (2)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang | Remembers the user’s selected language version of a website | Session | HTTP Cookie | |
loglevel | Wistia | Unclassified | Persistent | HTML Local Storage |
Statistics (18)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_at.hist.# | Iperceptions | Used by the social sharing platform AddThis to store the user’s usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_dc_gtm_UA-# | MTA | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie |
_ga [x2] | Google Tag Manager MTA |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x2] | Google Tag Manager MTA |
Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid [x2] | Google Tag Manager MTA |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
ip.gif | Iperceptions | Unclassified | Session | Pixel Tracker |
ipe.17332.pageViewed | Google Tag Manager | Stores the number of visited pages in the current session. | Session | HTML Local Storage |
ipe.17332.pageViewedCount | Google Tag Manager | Stores the number of visited pages in the current session. | Session | HTTP Cookie |
ipe.17332.winning | Google Tag Manager | The list of triggers that the user can be invited for on this visit. This is used so that rates for each trigger are only evaluated once per visit. | Session | HTML Local Storage |
ipe_17332_fov | Google Tag Manager | First page view with iperceptions Universal Code placed | 29 days | HTTP Cookie |
ipe_s | Google Tag Manager | Prevents multiple invitation attempts. | Session | HTTP Cookie |
ipe_v | Google Tag Manager | Stores the visitor ID for iperceptions | 9998 days | HTTP Cookie |
iperceptions.com | Google Tag Manager | Stores visitor ID with history of previous website visits (time, ID, domain) and survey invitations shown. Support invite logic where the same company has multiple surveys; displaying a survey invitation requires no other survey has been shown within re-invite period. | Persistent | HTML Local Storage |
IPinvite.8d1b81cc-3d82-424c-a3ae-93b7571668ac | Google Tag Manager | Stores metadata on the iperceptions Universal Code including: the device category (desktop, tablet, mobile) returned from our device detection library, the language (English, French, …) of the user’s browser, the URL where the Universal Code engine is located, the URL where triggers definitions are located. | Session | HTML Local Storage |
undefined | Wistia | Collects data on visitor interaction with the website’s video-content – This data is used to make the website’s video-content more relevant towards the visitor. | Persistent | HTML Local Storage |
Marketing (71)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__adroll | Adroll | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
__adroll_fpc | Iperceptions | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
__adroll_shared | Adroll | Collects data on the user across websites – This data is used to make advertisement more relevant. | 1 year | HTTP Cookie |
__ar_v4 | Iperceptions | Optimises ad display based on the user’s movement combined and various advertiser bids for displaying user ads. | 1 year | HTTP Cookie |
__atuvc | AddThis | Updates the counter of a website’s social sharing features. | 13 months | HTTP Cookie |
__atuvs | AddThis | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP Cookie |
__gads | MTA | Used to register what ads have been displayed to the user. | 1 year | HTTP Cookie |
__hssc | Iperceptions | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 day | HTTP Cookie |
__hssrc | Iperceptions | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
__hstc | Iperceptions | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 year | HTTP Cookie |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
__widgetsettings | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Persistent | HTML Local Storage | |
_at.cww | Iperceptions | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
_fbp [x2] | Iperceptions MTA |
Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_session_id | Crowd | Stores visitors’ navigation by registering landing pages – This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 13 days | HTTP Cookie |
_te_ | Iperceptions | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | Session | HTTP Cookie |
_uetsid | Google Tag Manager | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML Local Storage |
_uetsid_exp | Google Tag Manager | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Google Tag Manager | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 16 days | HTML Local Storage |
_uetvid_exp | Google Tag Manager | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
A3 | Yahoo | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
adrl | Outbrain | This cookie is used for analytics and advertising services | 29 days | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
anj | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
associate-segment | segment.prod.bidr.io | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website – the segmentation can be used to target larger groups. | Session | Pixel Tracker |
at-lojson-cache-# | Iperceptions | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
at-rand | Iperceptions | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bito | segment.prod.bidr.io | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
bitoIsSecure | segment.prod.bidr.io | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
cm/b/out | Adroll | Used to present the visitor with relevant content and advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/g/out | Adroll | Used to present the visitor with relevant content and advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/index/out | Adroll | Used to present the visitor with relevant content and advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/l/out | Adroll | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/o/out | Adroll | Used to present the visitor with relevant content and advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/r/out | Adroll | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | Session | Pixel Tracker |
cm/triplelift/out | Adroll | Used to present the visitor with relevant content and advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/x/out | Adroll | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
CMID | Casalemedia | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | Casalemedia | This cookie is used for analytics and advertising services | 3 months | HTTP Cookie |
CMPS | Casalemedia | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
CMRUM3 | Casalemedia | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMST | Casalemedia | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
DSID | Used by Google DoubleClick for re-targeting, optimisation, reporting and attribution of online adverts. | 1 day | HTTP Cookie | |
embed/v3/counters.gif | Hubspot | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
hubspotutk | Iperceptions | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | 1 year | HTTP Cookie |
i/adsct | This cookie is used for analytics and advertising services | Session | Pixel Tracker | |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
KRTBCOOKIE_# | Pubmatic | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 399 days | HTTP Cookie |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
lissc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
nlbi_# | MTA | These Cookies improve performance and security on the website and are injected by our CDN provider in every request. They are not used for tracking purpose but to optimize the performance. | Session | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
personalization_id | This cookie is used for analytics and advertising services | 2 years | HTTP Cookie | |
PUBMDCID | Pubmatic | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
PugT | Pubmatic | This cookie is used for analytics and advertising services | 29 days | HTTP Cookie |
rc::a | Used in context with video-advertisement. The cookie limits the number of times a visitor is shown the same advertisement-content. The cookie is also used to ensure relevance of the video-advertisement to the specific visitor. | Persistent | HTML Local Storage | |
rc::b | Used in context with video-advertisement. The cookie limits the number of times a visitor is shown the same advertisement-content. The cookie is also used to ensure relevance of the video-advertisement to the specific visitor. | Session | HTML Local Storage | |
t_gid | Taboola | This cookie is used for analytics and advertising services | 1 year | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
ti_ | tribl.io | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 2 years | HTTP Cookie |
tluid | TripleLift | Unclassified | 3 months | HTTP Cookie |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker | |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP Cookie |
xtc | Oracle | Registers the user’s sharing of content via social media. | 13 months | HTTP Cookie |
Unclassified (10)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
abfdefgh-0123-4567-89ab-cdefgh012345#GUID | Iperceptions | Pending | Session | HTML Local Storage |
complete_page_url | MTA | Pending | Session | HTTP Cookie |
content_details_native_asset_offset | MTA | Pending | 29 days | HTTP Cookie |
intro_js_seen | MTA | Pending | 1 year | HTTP Cookie |
ipe.17332.pageViewedDay | Google Tag Manager | Pending | Session | HTTP Cookie |
ipe_s | Iperceptions | Pending | Session | HTML Local Storage |
promo_popup | MTA | Pending | 30 days | HTTP Cookie |
px_cookie | MTA | Pending | 7199 days | HTTP Cookie |
subscribe_wall_show | MTA | Pending | 3 days | HTTP Cookie |
wistia-video-progress-# | Wistia | Pending | Persistent | HTML Local Storage |